| Features | TH1 Triode | TH2 |
| Amps | 3 | 30 |
| Amp Channels | 6 | 45 |
| Amp Operating Modes | 12 | 125 |
| Cabinets | 9 | 29 |
| Microphones | 6 | 18 |
| 2 Mics/Cabinet | YES | YES |
| Cabinet IR (Impulse Response-based cabinet module) | NO | YES |
| Number of Effects Modules | 22 | 70 |
| BREVERB based reverbs | YES | YES |
| Reverbs: D-Reverb, Hall, Plate, Inverse, Spring | NO | YES |
| Reverb: Room | YES | YES |
| Distortion/Fuzz/Overdrives | 4 | 14 |
| Modulation Effects (Chorus, Phaser, Flanger, Tremolo, Vibrato...) | 5 | 22 |
| Delay Effects | 2 | 8 |
| Pitch Effects | NO | 2 |
| Custom Splitter module with frequency-conscious splitting | NO | YES |
| Basic balance/panpot/level Mixer | YES | - |
| Mixer Pro with continuos Microdelay control, phase, stereo width | NO | YES |
| Full MIDI, Host automation, local control | YES | YES |
| Smart Controls | 8 | 8 |
| Factory Banks | 1 | 12 |
| VariFire Gain-character expansion control | NO | YES |
| Low CPU | YES | YES |
| BPM and Tap Control | YES | YES |
| SLR - Seamless Live Remodeler, amp moprhing | YES | YES |
| ReSPiRe - Real Sound Pressure Response cabinet technology | YES | YES |
| 3D Positioning of microphones in front of speakers | YES | YES |
| Number of Room Ambience choices | 2 | 5 |
| Reads TH1 Banks | NO | YES |
| Reads TH1 Triode Banks | YES | YES |
| List Price (worldwide) | 49,- Eur | 199,- Eur |
